Testing Size Guide Page

Size Guide

Slide to scroll
Sizes 3M 6M 9M 12M 18M 24M 2 3 4 5 6 7 8 10 12 14
Height 55 - 60 IN 60 - 69 IN 67 - 71 IN 69 - 74 IN 74 - 81 IN 81 - 86 IN 86 - 98 IN 98 - 100 IN 100 - 110 IN 110 - 116 IN 116 - 119 IN 119 - 128 IN 128 - 140 IN 140 - 152 IN 152 - 158 IN 158 - 160 IN
Chest 43 - 46 IN 46 - 48 IN 47 - 48 IN 48 - 50 IN 50 - 52 IN 52 - 53 IN 52 - 53 IN 53 - 56 IN 56 - 58 IN 58 - 60 IN 60 - 62 IN 62 - 64 IN 64 - 70 IN 70 - 74 IN 74 - 77 IN 77 - 79 IN
Waist 39 - 43 IN 43 - 44 IN 43 - 44 IN 44 - 47 IN 47 - 48 IN 48 - 50 IN 48 - 50 IN 50 - 52 IN 52 - 53 IN 53 - 55 IN 53 - 55 IN 55 - 56 IN 56 - 58 IN 58 - 60 IN 60 - 61 IN 61 - 62 IN
Hips 42 - 44 IN 44 - 47 IN 46 - 48 IN 47 - 55 IN 55 - 56 IN 56 - 58 IN 57 - 60 IN 60 - 62 IN 62 - 64 IN 64 - 66 IN 66 - 67 IN 67 - 70 IN 70 - 76 IN 76 - 81 IN 81 - 85 IN 85 - 88 IN
Weight 4.5 - 6 kg 6 - 8 kg 8 - 9 kg 8 - 11 kg 11 - 12 kg 12 - 13 kg 12 - 13 kg 13 - 15.5 kg 15.5 - 17 kg 17 - 20 kg 20 - 23 kg 23 - 27 kg 27 - 31 kg 31 - 39 kg 39 - 45 kg 45 - 51 kg
Slide to scroll
AGE (YEARS) 2 3 3X 4 5 6 6X 7 8 10 12 14 16 18 20 22
Total Height 86 98 100 104 110 116 119 122 128 140 152 152 156 160 162 166
Chest 52 54 54 56 58 60 60 62 64 70 74 74 76 77 79 80
Waist 49 50 50 52 53 54 54 55 56 58 60 60 62 62 64 65
Hips 58 60 60 64 64 66 66 68 70 76 82 82 85 88 90 90